|
667MHZ DDR2 FBDIM CL5 x4 IV
|
||||||||||||||||||||||||||||
| 2011-06-15 |
|
||||||||||||||||||||||||||||
| Code | KVR667D2D4F5/4GI |
|
|||||||||||||||||||||||||||
| Sell | $165 (RRP $217) | ||||||||||||||||||||||||||||
| To email your direct deposit receipt details, | |||||||||||||||||||||||||||||
| or | |||||||||||||||||||||||||||||
|
To add to your shopping cart. (PayPal or credit card. Adds 2.46% to price) |
|||||||||||||||||||||||||||||
| View items in shopping cart so far. | |||||||||||||||||||||||||||||
| Supplier: | Simms | ||||||||||||||||||||||||||||
| Brand: | Kingston | ||||||||||||||||||||||||||||
| Description | 667MHZ DDR2 FBDIM CL5 x4 IV | ||||||||||||||||||||||||||||
| Stock: | 0 on 2011-06-15 | ||||||||||||||||||||||||||||
| Log: |
|
||||||||||||||||||||||||||||
| For purchasing details see ForSale page. | |||||||||||||||||||||||||||||
Kingston ValueRAM products are engineered to meet industry standard specifications and rigorously tested to ensure quality. Kingston ValueRAM is sold through retail stores as well as online resellers, system integrators and distributors.
Kingston ValueRAM is ideal for:
Warranty:
Lifetime